Basic Information | |
Brand | UMIDIGI |
Model | A13S |
Color | Galaxy Blue / Sunglow Gold / Starry Black |
Body Material | AG Matte Composite Material |
Dimensions | 168×75.68×8.7mm |
Net Weight | 200g |
Operating system | Android 11 |
CPU | Unisoc T310, Quad-Core, 1xCortex-A75 & 3xCortex-A55, Up to 2.0GHz |
GPU | Imagination PowerVR GE8300,800MHz |
RAM and Storage | 4GB + 32GB / 4GB + 64GB |
RAM Type | LPDDR3 |
Storage Type | eMMC5.1 |
Battery | 5150mAh |
Quick Charge | 10W |
Wireless Charge | No |
Unlock | AI face unlock |
Dispaly | |
DisplaySize | 6.7″ (measured diagonally) |
Aspect Ratio | |
Type | |
Touch | Capacitive multi-touch |
Resolution | HD, 1650*720 |
Refresh Rate | 60Hz |
Screen-to-body ratio | |
Camera | |
Rear Camera | 16MP main camera F/2.2 aperture, 6-element lens 8MP ultra wide angle camera |
Features: Ultra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters | |
Rear camera video features: 1080p, 720p video recording, 30fps | |
Front camera | 16MP front camera F/2.2 |
Features: AI beautify, Face recognition, Selfie countdown | |
Front camera video features: 1080p, 720p, 480p video recording, 30fps | |
Connection | |
Band | 4G: FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B /B66 TDD-LTE: B34 /38 /39 /40 /41 |
3G: WCDMA: B1 /2 /4 /5 /6 /8 /19 CDMA EVDO: BC0 | |
2G: GSM: B2 /B3 /B5 /B8 | |
SIM/TF Card | 4G Dual SIM, both cards can access 4G connectivity simultaneously |
3-choose-2 SIM slot | |
Support dual Nano-SIM card or Nano-SIM + dedicated Micro-SD expansion memory card | |
WIFI | 2.4GHz/5GHz, IEEE802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0, Bluetooth HID |
Positioning | GPS, Glonass, Galileo, Beidou |
NFC | No |
Sensor | Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass |
Support format | |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV |
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats |
FM Radio | Yes, support FM radio without Headphones |
Earphone Port | 3.5mm Audio Jack |
Card Extend | Supports expandable storage up to 256GB (VFAT format) |
USB | Type-C |
OTG | YES |
OK Google on Locked Screen | No |
Other Features | |
Notification LED | No |
Shortcut Key | Yes |
Certification | FCC/ CE/ MSDS/ UN38.3/ MIC/ PSE |
Mic | Dual mic for noise cancellation |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x Phone 1x Screen Protector (pre-applied) 1x Phone Case 1x Type-C Cable 1x Power Adapter 1x SIM Tray Ejector 1x Quick Start Guide |
UMIDIGI A13S Android Smartphone
$121.89 – $141.39
2 reviews for UMIDIGI A13S Android Smartphone
Only logged in customers who have purchased this product may leave a review.
Related products
$198.75 – $233.83
$126.49 – $147.58
g***a –
The item comes fully sealed and new. I recommend the seller.
E***a –
Great Smartphone, good quality, this brand is surprising me, will buy more from this store in future.