UMIDIGI C1&G1
Basic Information | ||
Brand | UMIDIGI | UMIDIGI |
Model | G1 | C1 |
Color | Starry Black, Galaxy Blue, Sunglow Gold | Starry Black, Hawaii Blue, Matte Silver |
Body Material | Matte Composite Material | Matte Composite Material |
Dimensions | 164.06×75.89×8.75mm | 164.16×76.44×8.75mm |
Net Weight | 195g | 192g |
Operating system | Android 12 Go | Android 12 Go |
CPU | MTK6739, Quad-Core, 4xCortex-A53, 1.5GHz | MTK6739, Quad-Core, 4xCortex-A53, 1.5GHz |
GPU | Imagination PowerVR GE8300,800MHz | Imagination PowerVR GE8300,800MHz |
RAM and Storage | 2GB + 32GB | 2GB + 32GB |
RAM Type | LPDDR3 | LPDDR3 |
Storage Type | eMMC5.1 | eMMC5.1 |
Battery | 5150mAh | 5150mAh |
Quick Charge | 10W | 10W |
Wireless Charge | No | No |
Unlock | AI face unlock | AI face unlock |
Display | ||
Display Size | 6.52″ (measured diagonally) | 6.52″ (measured diagonally) |
Aspect Ratio | 20:9 | 20:9 |
Type | Full View Display | Full View Display |
Touch | Capacitive multi-touch | Capacitive multi-touch |
Resolution | HD, 1600*720 | HD, 1600*720 |
Refresh Rate | 60Hz | 60Hz |
PPI | 269 | 269 |
Screen-to-body ratio | ||
Camera | ||
Rear Camera | 13MP main camera F/2.2 aperture, 6-element lens2MP macro camera | 13MP main camera F/2.2 aperture, 6-element lens2MP macro camera |
Features: Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Dual LED flash, Face recognition, Real-time filters | Features: Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Dual LED flash, Face recognition, Real-time filters | |
Rear camera video features: 1080p, 720p video recording, 30fps | Rear camera video features: 1080p, 720p video recording, 30fps | |
Front camera | 5MP front camera F/2.2 | 5MP front camera F/2.2 |
Features: AI beautify, Face recognition, Selfie countdown | Features: AI beautify, Face recognition, Selfie countdown | |
Front camera video features: 1080p, 720p, 480p video recording, 30fps | Front camera video features: 1080p, 720p, 480p video recording, 30fps | |
Connection | ||
Band | 4G: FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /20 /28A /28B TDD-LTE: B38 /40 /41 | 4G: FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /20 /28A /28B TDD-LTE: B38 /40 /41 |
3G: WCDMA: B1 /2 /4 /5 /8 | 3G: WCDMA: B1 /2 /4 /5 /8 | |
2G: GSM: B2 /B3 /B5 /B8 | 2G: GSM: B2 /B3 /B5 /B8 | |
SIM/TF Card | 4G Dual SIM, both cards can access 4G connectivity simultaneously | 4G Dual SIM, both cards can access 4G connectivity simultaneously |
SIM1 + Hybrid (SIM or microSD) | SIM1 + Hybrid (SIM or microSD) | |
Support dual Nano-SIM card or Nano-SIM + dedicated Micro-SD expansion memory card | Support dual Nano-SIM card or Nano-SIM + dedicated Micro-SD expansion memory card | |
WIFI | 2.4GHz/5GHz, IEEE802.11 b/g/n/ac | 2.4GHz/5GHz, IEEE802.11 b/g/n/ac |
Bluetooth | Bluetooth 4.2, Bluetooth HID | Bluetooth 4.2, Bluetooth HID |
Positioning | GPS, Glonass, Galileo, Beidou | GPS, Glonass, Galileo, Beidou |
NFC | No | No |
Sensor | Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass | Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass |
Support format | ||
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV |
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats |
FM Radio | Yes, support FM radio without Headphones | Yes, support FM radio without Headphones |
Earphone Port | 3.5mm Audio Jack | 3.5mm Audio Jack |
Card Extend | Supports expandable storage up to 256GB (VFAT format) | Supports expandable storage up to 256GB (VFAT format) |
USB | Type-C | Type-C |
OTG | YES | YES |
OK Google on Locked Screen | No | No |
Other Features | ||
Notification LED | No | No |
Shortcut Key | No | No |
Certification | FCC/ CE/ MSDS/ UN38.3/ MIC/ PSE | FCC/ CE/ MSDS/ UN38.3/ MIC/ PSE |
Mic | Dual mic for noise cancellation | Dual mic for noise cancellation |
Language | ||
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch,Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch,Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x Phone 1x Screen Protector (pre-applied) 1x Phone Case 1x Type-C Cable 1x Power Adapter 1x SIM Tray Ejector 1x Quick Start Guide | 1x Phone 1x Screen Protector (pre-applied) 1x Phone Case 1x Type-C Cable 1x Power Adapter 1x SIM Tray Ejector 1x Quick Start Guide |
UG Shopper –
I bought this device for myself, I am a fan of umidigi, I only use the umidigi brand, and the product arrived very fast. I am very satisfied, the device is very good, the camera is good.