UMIDIGI A13
Basic Information | |
Brand | UMIDIGI |
Model | A13 |
Color | Galaxy Blue / Sunglow Gold / Starry Black |
Body Material | AG Matte Composite Material |
Dimensions | 168×75.68×8.7mm |
Net Weight | 200g |
Operating system | Android 11 |
CPU | Unisoc T610, Octa-Core, 2xCortex-A75 & 6xCortex-A55, 1.8GHz |
GPU | Mali-G52 3EE, 614.4 MHz |
RAM and Storage | 4GB + 128GB |
RAM Type | LPDDR4X dual-channel |
Storage Type | eMMC 5.1 |
Battery | 5150mAh |
Quick Charge | 10W |
Wireless Charge | No |
Unlock | Side-mounted fingerprint scanner, AI face unlock |
Display | |
Display Size | 6.7″ (measured diagonally) |
Aspect Ratio | 20.6:9 |
Type | Full View Display |
Touch | Capacitive multi-touch |
Resolution | HD, 1650*720 |
Refresh Rate | 60Hz |
Camera | |
Rear Camera | 20MP main camera F/1.75 aperture, 6-element lens8MP ultra wide-angle camera FOV 120°, F/2.22MP macro camera 2.5cm macro distance, F/2.4 |
Features: Ultra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters | |
Rear camera video features: 1080p, 720p video recording, 30fps | |
Front camera | 8MP front camera F/2.2 |
Features: AI beautify, Face recognition, Selfie countdown | |
Front camera video features: 1080p, 720p, 480p video recording, 30fps | |
Connection | |
Band | 4G: FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B /B66 TDD-LTE: B34 /38 /39 /40 /41 |
3G: WCDMA: B1 /2 /4 /5 /6 /8 /19 CDMA EVDO: BC0 | |
2G: GSM: B2 /B3 /B5 /B8 | |
SIM/TF Card | 4G Dual SIM, both cards can access 4G connectivity simultaneously |
3-choose-2 SIM slot | |
Support dual Nano-SIM card or Nano-SIM + dedicated Micro-SD expansion memory card | |
WIFI | 2.4GHz/5GHz, IEEE802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0, Bluetooth HID |
Positioning | GPS, Glonass, Galileo, Beidou |
NFC | No |
Sensor | Side-mounted fingerprint sensor, Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass |
Support format | |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV |
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats |
FM Radio | Yes, support FM radio without Headphones |
Earphone Port | 3.5mm Audio Jack |
Card Extend | Supports expandable storage up to 256GB (VFAT format) |
USB | Type-C |
OTG | YES |
OK Google on Locked Screen | No |
Other Features | |
Notification LED | No |
Shortcut Key | Yes |
Certification | FCC/ CE/ MSDS/ UN38.3/ MIC/ PSE |
Mic | Dual mic for noise cancellation |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x Phone 1x Screen Protector (pre-applied) 1x Phone Case 1x Type-C Cable 1x Power Adapter 1x SIM Tray Ejector 1x Quick Start Guide |
Reviews
There are no reviews yet.